List of universities and Rankings of Universities offering Physics graduate programs.
No | University Name | R-Rank | S-Rank |
---|---|---|---|
1 | HARVARD UNIVERSITY | [1-3] | [1-3] |
2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [1-4] | [2-12] |
3 | UNIVERSITY OF CALIFORNIA-BERKELEY | [1-3] | [1-9] |
4 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [3-14] | [13-60] |
5 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [4-12] | [4-22] |
6 | PRINCETON UNIVERSITY | [4-13] | [1-6] |
7 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | [4-13] | [2-14] |
8 | UNIVERSITY OF CHICAGO | [4-14] | [4-22] |
9 | UNIVERSITY OF TEXAS AT AUSTIN | [4-17] | [25-80] |
10 | HARVARD UNIVERSITY | [5-27] | [3-18] |
11 | UNIVERSITY OF MARYLAND COLLEGE PARK | [5-21] | [23-66] |
12 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS | [5-25] | [17-32] |
13 | CORNELL UNIVERSITY | [6-16] | [8-35] |
14 | STANFORD UNIVERSITY | [7-25] | [8-40] |
15 | UNIVERSITY OF COLORADO AT BOULDER | [8-23] | [10-44] |
16 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [9-27] | [17-60] |
17 | UNIVERSITY OF ROCHESTER | [9-32] | [11-53] |
18 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [10-26] | [5-24] |
19 | PENN STATE UNIVERSITY | [10-29] | [4-21] |
20 | BOSTON UNIVERSITY | [11-28] | [6-30] |
21 | STATE UNIVERSITY OF NEW YORK AT STONY BROOK | [11-33] | [13-50] |
22 | PRINCETON UNIVERSITY | [13-46] | [15-60] |
23 | UNIVERSITY OF WISCONSIN-MADISON | [13-32] | [21-69] |
24 | OHIO STATE UNIVERSITY MAIN CAMPUS | [14-33] | [21-65] |
25 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [14-30] | [10-48] |
26 | UNIVERSITY OF WASHINGTON | [15-35] | [20-67] |
27 | YALE UNIVERSITY | [15-32] | [7-41] |
28 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | [16-31] | [18-66] |
29 | MICHIGAN STATE UNIVERSITY | [17-41] | [13-56] |
30 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [18-41] | [10-41] |
31 | UNIVERSITY OF ARIZONA | [19-44] | [60-124] |
32 | UNIVERSITY OF CALIFORNIA-IRVINE | [20-40] | [8-40] |
33 | UNIVERSITY OF PENNSYLVANIA | [20-37] | [4-23] |
34 | CARNEGIE MELLON UNIVERSITY | [27-54] | [10-47] |
35 | UNIVERSITY OF FLORIDA | [27-65] | [27-83] |
36 | PURDUE UNIVERSITY MAIN CAMPUS | [28-60] | [45-100] |
37 | RICE UNIVERSITY | [28-66] | [14-66] |
38 | UNIVERSITY OF ROCHESTER | [28-54] | [45-109] |
39 | DUKE UNIVERSITY | [30-73] | [14-67] |
40 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY NEW BRUNSWICK CAMPUS | [30-70] | [42-105] |
41 | UNIVERSITY OF HOUSTON | [30-89] | [55-118] |
42 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [30-62] | [23-80] |
43 | IOWA STATE UNIVERSITY | [31-68] | [17-71] |
44 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [32-71] | [41-103] |
45 | WASHINGTON UNIVERSITY IN ST. LOUIS | [32-79] | [52-115] |
46 | UNIVERSITY OF CALIFORNIA-DAVIS | [33-61] | [31-85] |
47 | TEXAS A & M UNIVERSITY | [34-79] | [23-76] |
48 | YALE UNIVERSITY | [34-83] | [33-105] |
49 | BRANDEIS UNIVERSITY | [35-89] | [27-78] |
50 | COLLEGE OF WILLIAM AND MARY | [35-97] | [48-120] |
51 | INDIANA UNIVERSITY AT BLOOMINGTON | [35-75] | [20-72] |
52 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [35-82] | [47-105] |
53 | GEORGIA INSTITUTE OF TECHNOLOGY | [36-83] | [40-104] |
54 | NORTHWESTERN UNIVERSITY | [36-83] | [30-93] |
55 | UNIVERSITY OF CALIFORNIA-DAVIS | [36-79] | [72-136] |
56 | BROWN UNIVERSITY | [37-85] | [18-67] |
57 | FLORIDA STATE UNIVERSITY | [37-83] | [42-109] |
58 | JOHNS HOPKINS UNIVERSITY | [37-81] | [16-59] |
59 | RICE UNIVERSITY | [37-104] | [11-56] |
60 | UNIVERSITY OF NEW HAMPSHIRE | [37-101] | [48-118] |
61 | NORTH CAROLINA STATE UNIVERSITY | [38-86] | [69-134] |
62 | NORTHEASTERN UNIVERSITY | [38-99] | [37-112] |
63 | UNIVERSITY OF VIRGINIA | [38-86] | [31-95] |
64 | CASE WESTERN RESERVE UNIVERSITY | [40-91] | [41-107] |
65 | COLLEGE OF WILLIAM AND MARY | [41-97] | [35-95] |
66 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [41-87] | [50-114] |
67 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ | [43-94] | [11-51] |
68 | RENSSELAER POLYTECHNIC INSTITUTE | [44-99] | [26-85] |
69 | UNIVERSITY OF MARYLAND COLLEGE PARK | [44-98] | [33-94] |
70 | UNIVERSITY OF NEW MEXICO MAIN CAMPUS | [45-94] | [51-110] |
71 | UNIVERSITY OF TENNESSEE | [45-94] | [79-134] |
72 | UNIVERSITY OF MASSACHUSETTS AMHERST | [46-108] | [31-96] |
73 | UNIVERSITY OF OREGON | [46-93] | [27-95] |
74 | COLORADO STATE UNIVERSITY | [49-102] | [60-126] |
75 | OHIO UNIVERSITY MAIN CAMPUS | [49-130] | [36-98] |
76 | UNIVERSITY OF NEBRASKA – LINCOLN | [49-103] | [24-91] |
77 | UNIVERSITY OF CALIFORNIA-RIVERSIDE | [50-104] | [25-82] |
78 | UNIVERSITY OF HAWAII AT MANOA | [50-116] | [3-27] |
79 | UNIVERSITY OF ARIZONA | [51-99] | [58-113] |
80 | UNIVERSITY OF NOTRE DAME | [52-104] | [40-104] |
81 | CITY UNIVERSITY OF NEW YORK GRAD. CENTER | [54-123] | [125-153] |
82 | ARIZONA STATE UNIVERSITY | [55-109] | [78-137] |
83 | UNIVERSITY OF IOWA | [55-115] | [39-112] |
84 | UNIVERSITY OF UTAH | [55-109] | [71-130] |
85 | UNIVERSITY OF MISSOURI – COLUMBIA | [56-114] | [52-113] |
86 | BOSTON COLLEGE | [57-118] | [24-76] |
87 | SYRACUSE UNIVERSITY MAIN CAMPUS | [59-118] | [29-94] |
88 | KANSAS STATE UNIVERSITY | [61-117] | [26-82] |
89 | RICE UNIVERSITY | [61-140] | [48-125] |
90 | UNIVERSITY OF WISCONSIN-MADISON | [61-143] | [124-155] |
91 | AUBURN UNIVERSITY | [62-141] | [92-141] |
92 | VANDERBILT UNIVERSITY | [62-120] | [73-130] |
93 | UNIVERSITY OF ALABAMA IN HUNTSVILLE | [64-116] | [68-129] |
94 | UNIVERSITY OF KENTUCKY | [64-125] | [72-132] |
95 | MONTANA STATE UNIVERSITY – BOZEMAN | [65-133] | [107-150] |
96 | UNIVERSITY OF KANSAS | [65-129] | [28-98] |
97 | DARTMOUTH COLLEGE | [66-130] | [64-124] |
98 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [66-115] | [97-141] |
99 | UNIVERSITY OF NEW MEXICO MAIN CAMPUS | [66-128] | [74-131] |
100 | NEW MEXICO STATE UNIVERSITY MAIN CAMPUS | [69-139] | [34-103] |
101 | OREGON STATE UNIVERSITY | [70-131] | [143-157] |
102 | STATE UNIVERSITY OF NEW YORK AT ALBANY | [72-127] | [40-106] |
103 | UNIVERSITY OF VIRGINIA | [72-134] | [47-122] |
104 | UNIVERSITY OF WISCONSIN-MILWAUKEE | [72-128] | [68-125] |
105 | TUFTS UNIVERSITY | [73-130] | [56-124] |
106 | LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE | [74-127] | [77-135] |
107 | NEW YORK UNIVERSITY | [74-124] | [48-105] |
108 | UNIVERSITY OF DELAWARE | [74-130] | [48-107] |
109 | WAKE FOREST UNIVERSITY | [74-135] | [54-117] |
110 | WASHINGTON STATE UNIVERSITY | [75-136] | [94-146] |
111 | GEORGE WASHINGTON UNIVERSITY | [77-132] | [66-139] |
112 | UNIVERSITY OF CONNECTICUT | [77-133] | [90-143] |
113 | UNIVERSITY OF GEORGIA | [77-143] | [100-148] |
114 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [79-135] | [78-130] |
115 | UNIVERSITY OF ILLINOIS AT CHICAGO | [79-140] | [54-116] |
116 | OHIO STATE UNIVERSITY MAIN CAMPUS | [81-136] | [93-145] |
117 | UNIVERSITY OF ALASKA FAIRBANKS | [82-153] | [136-158] |
118 | UNIVERSITY OF MISSISSIPPI | [82-139] | [18-88] |
119 | UNIVERSITY OF ALABAMA IN HUNTSVILLE | [83-138] | [102-151] |
120 | UNIVERSITY OF SOUTHERN CALIFORNIA | [83-142] | [97-140] |
121 | UNIVERSITY OF ALABAMA | [86-140] | [56-114] |
122 | UNIVERSITY OF TOLEDO | [87-140] | [104-147] |
123 | UNIVERSITY OF NEW ORLEANS | [89-155] | [153-159] |
124 | UNIVERSITY OF TEXAS AT DALLAS | [90-149] | [78-140] |
125 | WAYNE STATE UNIVERSITY | [91-141] | [55-121] |
126 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | [92-140] | [52-113] |
127 | OKLAHOMA STATE UNIVERSITY MAIN CAMPUS | [95-152] | [116-149] |
128 | UNIVERSITY OF ARKANSAS MAIN CAMPUS | [95-140] | [104-147] |
129 | BAYLOR UNIVERSITY | [96-147] | [118-149] |
130 | MICHIGAN TECHNOLOGICAL UNIVERSITY | [97-147] | [99-146] |
131 | TULANE UNIVERSITY | [99-151] | [9-45] |
132 | CATHOLIC UNIVERSITY OF AMERICA | [100-155] | [121-156] |
133 | CLEMSON UNIVERSITY | [100-151] | [59-120] |
134 | NEW JERSEY INSTITUTE OF TECHNOLOGY | [101-149] | [90-142] |
135 | UTAH STATE UNIVERSITY | [101-149] | [120-154] |
136 | LEHIGH UNIVERSITY | [102-152] | [139-157] |
137 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [103-154] | [69-133] |
138 | CLARK UNIVERSITY | [104-146] | [131-155] |
139 | GEORGIA STATE UNIVERSITY | [106-154] | [75-127] |
140 | OKLAHOMA STATE UNIVERSITY MAIN CAMPUS | [106-148] | [101-148] |
141 | UNIVERSITY OF MIAMI | [107-155] | [114-150] |
142 | UNIVERSITY OF MISSOURI – SAINT LOUIS | [107-156] | [101-142] |
143 | BRIGHAM YOUNG UNIVERSITY | [108-153] | [118-153] |
144 | OLD DOMINION UNIVERSITY | [108-150] | [92-138] |
145 | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | [110-154] | [89-143] |
146 | FLORIDA INTERNATIONAL UNIVERSITY | [114-159] | [34-104] |
147 | TEMPLE UNIVERSITY | [114-157] | [128-155] |
148 | NORTHERN ILLINOIS UNIVERSITY | [117-154] | [95-147] |
149 | UNIVERSITY OF MISSOURI – KANSAS CITY | [121-160] | [115-157] |
150 | DREXEL UNIVERSITY | [122-154] | [84-137] |
151 | TEXAS CHRISTIAN UNIVERSITY | [122-156] | [153-159] |
152 | UNIVERSITY OF MISSOURI – ROLLA | [122-156] | [138-156] |
153 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | [124-159] | [115-155] |
154 | UNIVERSITY OF CENTRAL FLORIDA | [124-153] | [104-144] |
155 | UNIVERSITY OF NEVADA RENO | [125-155] | [107-147] |
156 | ILLINOIS INSTITUTE OF TECHNOLOGY | [131-157] | [108-149] |
157 | FLORIDA ATLANTIC UNIVERSITY | [133-160] | [141-157] |
158 | UNIVERSITY OF SOUTH FLORIDA | [145-160] | [132-155] |
159 | WESTERN MICHIGAN UNIVERSITY | [146-160] | [133-155] |
160 | TEXAS TECH UNIVERSITY | [151-160] | [156-160] |
161 | UNIVERSITY OF NORTH TEXAS | [151-160] | [158-160] |
- S Rank (for survey-based rankings) are based on how faculty weighted—or assigned importance to—20 characteristics that the study committee determined to be factors contributing to program quality. The weights of characteristics vary by field based on faculty survey responses in each of those fields. Programs in a field rank higher if they demonstrate strength in the characteristics carrying greater weights.
- R Rank (for regression-based rankings) depend on the weights calculated from faculty ratings of a sample of programs in their field. These ratings were related, through a multiple regression and principal components analysis, to the 20 characteristics that the committee had determined to be factors of program quality. The resulting weights were then applied to data corresponding to those characteristics for each of the programs in the field.