List of Universities that offer Graduate programs Mathematics in USA ranked by NRC. List includes survey conducted for both Masters and PhD.
No | University | R-Rank | S-Rank |
---|---|---|---|
1 | PRINCETON UNIVERSITY | [1-4] | [1-3] |
2 | UNIVERSITY OF CALIFORNIA-BERKELEY | [1-3] | [3-8] |
3 | HARVARD UNIVERSITY | [2-5] | [1-4] |
4 | NEW YORK UNIVERSITY | [2-6] | [1-4] |
5 | STANFORD UNIVERSITY | [4-9] | [3-9] |
6 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [4-12] | [7-20] |
7 | YALE UNIVERSITY | [4-11] | [5-13] |
8 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [5-11] | [4-11] |
9 | PENN STATE UNIVERSITY | [5-16] | [5-16] |
10 | UNIVERSITY OF WISCONSIN-MADISON | [6-15] | [6-16] |
11 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [8-28] | [13-31] |
12 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [9-32] | [5-20] |
13 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [9-25] | [5-17] |
14 | UNIVERSITY OF TEXAS AT AUSTIN | [9-30] | [12-32] |
15 | BROWN UNIVERSITY | [10-37] | [9-27] |
16 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | [10-28] | [13-34] |
17 | MICHIGAN STATE UNIVERSITY | [11-43] | [24-52] |
18 | CORNELL UNIVERSITY | [12-37] | [15-42] |
19 | PURDUE UNIVERSITY MAIN CAMPUS | [12-42] | [26-59] |
20 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY NEW BRUNSWICK CAMPUS | [12-36] | [14-41] |
21 | TEXAS A & M UNIVERSITY | [12-41] | [19-55] |
22 | UNIVERSITY OF CHICAGO | [12-39] | [27-57] |
23 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [12-36] | [17-47] |
24 | STATE UNIVERSITY OF NEW YORK AT STONY BROOK | [13-42] | [24-63] |
25 | UNIVERSITY OF MARYLAND COLLEGE PARK | [13-38] | [25-50] |
26 | DUKE UNIVERSITY | [14-47] | [13-38] |
27 | INDIANA UNIVERSITY AT BLOOMINGTON | [14-39] | [12-32] |
28 | BRANDEIS UNIVERSITY | [16-42] | [21-57] |
29 | UNIVERSITY OF CALIFORNIA-DAVIS | [16-47] | [9-33] |
30 | UNIVERSITY OF ILLINOIS AT CHICAGO | [16-51] | [31-68] |
31 | UNIVERSITY OF PENNSYLVANIA | [17-42] | [25-54] |
32 | VANDERBILT UNIVERSITY | [17-48] | [11-31] |
33 | OHIO STATE UNIVERSITY MAIN CAMPUS | [18-46] | [52-82] |
34 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [19-46] | [30-58] |
35 | UNIVERSITY OF NOTRE DAME | [19-49] | [10-27] |
36 | UNIVERSITY OF ARIZONA | [20-48] | [21-53] |
37 | UNIVERSITY OF CALIFORNIA-IRVINE | [20-52] | [11-34] |
38 | UNIVERSITY OF DELAWARE | [20-54] | [11-40] |
39 | BOSTON UNIVERSITY | [24-53] | [13-34] |
40 | GEORGIA INSTITUTE OF TECHNOLOGY | [24-52] | [27-60] |
41 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | [25-54] | [24-57] |
42 | UNIVERSITY OF MASSACHUSETTS AMHERST | [25-56] | [15-47] |
43 | RENSSELAER POLYTECHNIC INSTITUTE | [26-67] | [20-57] |
44 | UNIVERSITY OF WASHINGTON | [26-50] | [29-59] |
45 | CARNEGIE MELLON UNIVERSITY | [27-54] | [19-48] |
46 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [28-55] | [34-63] |
47 | NORTHWESTERN UNIVERSITY | [29-57] | [39-74] |
48 | RICE UNIVERSITY | [32-57] | [55-84] |
49 | UNIVERSITY OF FLORIDA | [35-63] | [50-82] |
50 | UNIVERSITY OF OREGON | [36-68] | [30-61] |
51 | UNIVERSITY OF KENTUCKY | [37-69] | [28-57] |
52 | UNIVERSITY OF ROCHESTER | [37-78] | [18-64] |
53 | JOHNS HOPKINS UNIVERSITY | [39-63] | [56-83] |
54 | UNIVERSITY OF TENNESSEE | [39-65] | [36-62] |
55 | ARIZONA STATE UNIVERSITY | [40-70] | [22-54] |
56 | UNIVERSITY OF UTAH | [42-67] | [38-71] |
57 | NORTHEASTERN UNIVERSITY | [44-69] | [58-87] |
58 | UNIVERSITY OF SOUTHERN CALIFORNIA | [45-74] | [49-86] |
59 | UNIVERSITY OF MISSOURI – COLUMBIA | [48-71] | [37-62] |
60 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [48-77] | [41-76] |
61 | UNIVERSITY OF KANSAS | [49-80] | [34-76] |
62 | FLORIDA STATE UNIVERSITY | [50-82] | [50-88] |
63 | NORTH CAROLINA STATE UNIVERSITY | [50-75] | [41-73] |
64 | SYRACUSE UNIVERSITY MAIN CAMPUS | [50-81] | [34-78] |
65 | UNIVERSITY OF VIRGINIA | [50-74] | [24-56] |
66 | LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE | [51-79] | [55-87] |
67 | UNIVERSITY OF GEORGIA | [53-77] | [71-96] |
68 | WASHINGTON UNIVERSITY IN ST. LOUIS | [55-78] | [60-90] |
69 | CITY UNIVERSITY OF NEW YORK GRAD. CENTER | [57-95] | [100-120] |
70 | KENT STATE UNIVERSITY MAIN CAMPUS | [57-90] | [62-89] |
71 | CLEMSON UNIVERSITY | [58-86] | [84-105] |
72 | UNIVERSITY OF IOWA | [58-87] | [39-65] |
73 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [58-87] | [77-103] |
74 | UNIVERSITY OF VERMONT | [59-112] | [59-101] |
75 | UNIVERSITY OF HOUSTON | [61-98] | [33-68] |
76 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | [61-93] | [52-82] |
77 | UNIVERSITY OF MIAMI | [63-98] | [52-87] |
78 | KANSAS STATE UNIVERSITY | [65-96] | [85-108] |
79 | MICHIGAN TECHNOLOGICAL UNIVERSITY | [66-105] | [58-88] |
80 | UNIVERSITY OF NEBRASKA – LINCOLN | [66-100] | [45-72] |
81 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS | [66-94] | [85-105] |
82 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ | [67-101] | [77-107] |
83 | BAYLOR UNIVERSITY | [68-116] | [56-82] |
84 | IOWA STATE UNIVERSITY | [70-99] | [69-96] |
85 | EMORY UNIVERSITY | [71-104] | [53-84] |
86 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [71-105] | [92-112] |
87 | UNIVERSITY OF CONNECTICUT | [71-98] | [75-98] |
88 | INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | [72-110] | [90-113] |
89 | TUFTS UNIVERSITY | [72-113] | [82-104] |
90 | NEW MEXICO STATE UNIVERSITY MAIN CAMPUS | [73-115] | [61-90] |
91 | UNIVERSITY OF CALIFORNIA-RIVERSIDE | [73-104] | [83-108] |
92 | STATE UNIVERSITY OF NEW YORK AT BINGHAMTON | [74-104] | [64-89] |
93 | WESTERN MICHIGAN UNIVERSITY | [75-110] | [72-97] |
94 | UNIVERSITY OF COLORADO AT BOULDER | [76-104] | [112-125] |
95 | UNIVERSITY OF WISCONSIN-MILWAUKEE | [76-109] | [94-119] |
96 | UNIVERSITY OF MISSOURI – ROLLA | [77-114] | [93-115] |
97 | DARTMOUTH COLLEGE | [78-108] | [65-90] |
98 | UNIVERSITY OF NEW HAMPSHIRE | [79-120] | [78-108] |
99 | WAYNE STATE UNIVERSITY | [79-115] | [62-91] |
100 | CLAREMONT GRADUATE UNIVERSITY | [80-116] | [88-111] |
101 | OREGON STATE UNIVERSITY | [81-111] | [99-120] |
102 | UNIVERSITY OF ARKANSAS MAIN CAMPUS | [82-116] | [105-125] |
103 | TEMPLE UNIVERSITY | [83-114] | [67-95] |
104 | UNIVERSITY OF ALABAMA | [84-115] | [82-102] |
105 | COLORADO STATE UNIVERSITY | [85-120] | [111-125] |
106 | UNIVERSITY OF NORTH TEXAS | [85-115] | [88-115] |
107 | BOWLING GREEN STATE UNIVERSITY | [87-114] | [61-90] |
108 | MISSISSIPPI STATE UNIVERSITY | [87-126] | [110-126] |
109 | UNIVERSITY OF HAWAII AT MANOA | [87-114] | [123-127] |
110 | TEXAS TECH UNIVERSITY | [88-114] | [98-118] |
111 | UNIVERSITY OF SOUTH FLORIDA | [93-116] | [104-121] |
112 | UNIVERSITY OF TOLEDO | [98-120] | [118-126] |
113 | GEORGE WASHINGTON UNIVERSITY | [99-120] | [96-116] |
114 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [99-119] | [107-120] |
115 | LEHIGH UNIVERSITY | [101-125] | [105-122] |
116 | STATE UNIVERSITY OF NEW YORK AT ALBANY | [101-124] | [100-118] |
117 | TULANE UNIVERSITY | [101-123] | [99-122] |
118 | MONTANA STATE UNIVERSITY – BOZEMAN | [106-125] | [101-120] |
119 | UNIVERSITY OF MEMPHIS | [106-123] | [68-94] |
120 | OHIO UNIVERSITY MAIN CAMPUS | [108-125] | [105-121] |
121 | SOUTHERN ILLINOIS UNIVERSITY CARBONDALE | [109-122] | [105-122] |
122 | HOWARD UNIVERSITY | [112-127] | [66-94] |
123 | UNIVERSITY OF RHODE ISLAND | [112-126] | [91-117] |
124 | STEVENS INSTITUTE OF TECHNOLOGY | [113-125] | [89-113] |
125 | NORTHERN ILLINOIS UNIVERSITY | [115-126] | [118-126] |
126 | AUBURN UNIVERSITY | [120-126] | [118-125] |
127 | UNIVERSITY OF MISSISSIPPI | [126-127] | [126-127] |
- S Rank (for survey-based rankings) are based on how faculty weighted—or assigned importance to—20 characteristics that the study committee determined to be factors contributing to program quality. The weights of characteristics vary by field based on faculty survey responses in each of those fields. Programs in a field rank higher if they demonstrate strength in the characteristics carrying greater weights.
- R Rank (for regression-based rankings) depend on the weights calculated from faculty ratings of a sample of programs in their field. These ratings were related, through a multiple regression and principal components analysis, to the 20 characteristics that the committee had determined to be factors of program quality. The resulting weights were then applied to data corresponding to those characteristics for each of the programs in the field.