Full Time MBA rankings of universities in USA by Business week.
Ranking Methodology – We look at a number of different statistics, including but not limited to: age of the MBA program, enrollment, test scores, acceptance rates, and number of international and minority students. A program must be accredited to be considered for ranking.
Full Time MBA Rankings of US University
Ranking | University Name |
---|---|
1 | University of Chicago (Booth) |
2 | Harvard University |
3 | University of Pennsylvania (Wharton) |
4 | Northwestern University (Kellogg) |
5 | Stanford University |
6 | Duke University (Fuqua) |
7 | University of Michigan (Ross) |
8 | University of California – Berkeley (Haas) |
9 | Columbia University |
10 | Massachusetts Institute of Technology (Sloan) |
11 | University of Virginia (Darden) |
12 | Southern Methodist University (Cox) |
13 | Cornell University (Johnson) |
14 | Dartmouth College (Tuck) |
15 | Carnegie Mellon University (Tepper) |
16 | University of North Carolina – Chapel Hill (Kenan-Flagler) |
17 | University of California – Los Angeles (Anderson) |
18 | New York University (Stern) |
19 | Indiana University (Kelley) |
20 | Michigan State University (Broad) |
21 | Yale University |
22 | Emory University (Goizueta) |
23 | Georgia Institute of Technology |
24 | University of Notre Dame (Mendoza) |
25 | University of Texas – Austin (McCombs) |
26 | University of Southern California (Marshall) |
27 | Brigham Young University (Marriott) |
28 | University of Minnesota (Carlson) |
29 | Rice University (Jones) |
30 | Texas A&M University (Mays) |
31 | University of Washington (Foster) |
32 | Ohio State University (Fisher) |
33 | Georgetown University (McDonough) |
34 | University of Wisconsin – Madison |
35 | Tulane University (Freeman) |
36 | University of Georgia (Terry) |
37 | Vanderbilt University (Owen) |
38 | Boston University |
39 | Babson College (Olin) |
40 | Washington University – St. Louis (Olin) |
41 | Purdue University (Krannert) |
42 | University of Maryland (Smith) |
43 | University of Rochester (Simon) |
44 | Pennsylvania State University (Smeal) |
45 | Thunderbird School of Global Management |
46 | University of Illinois – Urbana Champaign |
47 | College of William & Mary (Mason) |
48 | Wake Forest University |
49 | Arizona State University (Carey) |
50 | Boston College (Carroll) |
51 | Case Western Reserve University (Weatherhead) |
52 | George Washington University |
53 | Howard University |
54 | University of Pittsburgh (Katz) |
55 | Rutgers University – Newark and New Brunswick |
56 | Northeastern University |
57 | University at Buffalo |
NR | American University (Kogod) |
NR | Baruch College (Zicklin) |
NR | Drexel University (LeBow) |
NR | Florida International University (Chapman) |
NR | Fordham University |
NR | Pepperdine University (Graziadio) |
NR | Syracuse University (Whitman) |
NR | Temple University (Fox) |
NR | Texas Christian University (Neeley) |
NR | University of Arizona (Eller) |
NR | University of California – Davis |
NR | University of California – Irvine (Merage) |
NR | University of Connecticut |
NR | University of Florida (Hough) |
NR | University of Iowa (Tippie) |
NR | University of Miami |
NR | University of Missouri – Columbia (Trulaske) |
NR | University of South Carolina (Moore) |
NR | University of Tennessee – Knoxville |
NC | Anderson University (Falls) |
NC | Appalachian State University (Walker) |
NC | Auburn University |
NC | Ball State University (Miller) |
NC | Baylor University (Hankamer) |
NC | Belmont University (Massey) |
NC | Bentley University (McCallum) |
NC | Binghamton University |
NC | Boise State University |
NC | Boston College (Carroll) |
NC | Bryant University |
NC | California State University – Long Beach |
NC | California State University – San Bernardino |
NC | Chapman University (Argyros) |
NC | Claremont Graduate University (Drucker) |
NC | Clark University |
NC | Clemson University |
NC | Cleveland State University (Nance) |
NC | DePaul University (Kellstadt) |
NC | Duquesne University (Donahue) |
NC | East Carolina University |
NC | East Tennessee State University |
NC | Embry-Riddle Aeronautical University |
NC | Fairleigh Dickinson University (Silberman) |
NC | Florida State University |
NC | George Fox University |
NC | George Mason University |
NC | Georgia College and State University (Bunting) |
NC | Georgia State University (Robinson) |
NC | Hofstra University (Zarb) |
NC | Illinois Institute of Technology (Stuart) |
NC | Iowa State University |
NC | Kansas State University |
NC | Kent State University |
NC | Lehigh University |
NC | Louisiana State University (Ourso) |
NC | Mercer University (Stetson) |
NC | Millsaps College (Else) |
NC | Mississippi State University |
NC | Missouri State University |
NC | North Carolina State University (Jenkins) |
NC | Northern Illinois University |
NC | Ohio University |
NC | Oregon State University |
NC | Pace University (Lubin) |
NC | Portland State University |
NC | Radford University |
NC | Regent University |
NC | Rensselaer Polytechnic Institute (Lally) |
NC | Rollins College (Crummer) |
NC | San Diego State University |
NC | San Francisco State University |
NC | Simmons College |
NC | Southeastern Louisiana University |
NC | Southern Nazarene University |
NC | State University of New York – New Paltz |
NC | St. Louis University (Cook) |
NC | St. Mary’s University (Greehey) |
NC | Suffolk University (Sawyer) |
NC | Texas Tech University (Rawls) |
NC | Union Graduate College |
NC | University of Alabama – Huntsville |
NC | University of Alabama (Manderson) |
NC | University of Arkansas – Fayetteville (Walton) |
NC | University of Birmingham |
NC | University of California – Riverside (Anderson) |
NC | University of California – San Diego (Rady) |
NC | University of Cincinnati |
NC | University of Colorado – Boulder (Leeds) |
NC | University of Delaware (Lerner) |
NC | University of Denver (Daniels) |
NC | University of Hawaii – Manoa (Shidler) |
NC | University of Houston (Bauer) |
NC | University of Illinois – Chicago (Liautaud) |
NC | University of Kentucky (Gatton) |
NC | University of Maine |
NC | University of Massachusetts – Amherst (Isenberg) |
NC | University of Michigan – Dearborn |
NC | University of Minnesota (Carlson) |
NC | University of New Hampshire (Whittemore) |
NC | University of New Mexico (Anderson) |
NC | University of North Carolina – Greensboro (Bryan) |
NC | University of Northern Iowa |
NC | University of Oklahoma (Price) |
NC | University of Portland (Pamplin) |
NC | University of Rhode Island |
NC | University of San Diego |
NC | University of South Dakota (Beacom) |
NC | University of South Florida |
NC | University of St. Thomas (Opus) |
NC | University of Tampa (Sykes) |
NC | University of Tennessee – Martin |
NC | University of Texas – Dallas |
NC | University of the Pacific (Eberhardt) |
NC | Virginia Polytechnic Institute and State University (Pamplin) |
NC | Western Carolina University |
NC | Western Washington University |
NC | West Virginia University |
NC | Willamette University (Atkinson) |
NC | Worcester Polytechnic Institute |
* NC = Not Considered for Ranking. Includes all schools that did not participate in the rankings.
Source – Businessweek.