List of universities in USA for Biochemistry, Biophysics and Structural Biology ordered by NRC rankings.
No | University | R-Rank | S-Rank |
---|---|---|---|
1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [1-8] | [1-4] |
2 | UNIVERSITY OF CALIFORNIA-BERKELEY | [1-6] | [2-15] |
3 | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | [1-5] | [4-25] |
4 | HARVARD UNIVERSITY | [2-10] | [2-17] |
5 | STANFORD UNIVERSITY | [2-8] | [1-12] |
6 | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | [2-10] | [4-28] |
7 | YALE UNIVERSITY | [3-10] | [4-24] |
8 | HARVARD UNIVERSITY | [5-15] | [2-23] |
9 | UNIVERSITY OF CALIFORNIA-BERKELEY | [5-14] | [3-22] |
10 | STANFORD UNIVERSITY | [6-13] | [5-29] |
11 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [6-16] | [6-34] |
12 | UNIVERSITY OF WISCONSIN-MADISON | [7-18] | [10-42] |
13 | BRANDEIS UNIVERSITY | [9-29] | [21-71] |
14 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [9-18] | [10-41] |
15 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [10-20] | [1-15] |
16 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [10-19] | [5-34] |
17 | BRANDEIS UNIVERSITY | [13-35] | [16-55] |
18 | CORNELL UNIVERSITY | [13-28] | [7-41] |
19 | UNIVERSITY OF CALIFORNIA-BERKELEY | [13-28] | [6-33] |
20 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | [14-27] | [8-44] |
21 | STANFORD UNIVERSITY | [15-38] | [2-29] |
22 | BAYLOR COLLEGE OF MEDICINE | [16-29] | [2-21] |
23 | PENN STATE UNIVERSITY | [16-44] | [16-54] |
24 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [17-36] | [11-44] |
25 | UNIVERSITY OF PENNSYLVANIA | [17-34] | [15-63] |
26 | DUKE UNIVERSITY | [19-36] | [15-65] |
27 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [19-43] | [32-88] |
28 | BAYLOR COLLEGE OF MEDICINE | [21-45] | [5-33] |
29 | UNIVERSITY OF WISCONSIN-MADISON | [21-49] | [11-50] |
30 | JOHNS HOPKINS UNIVERSITY | [22-47] | [13-52] |
31 | JOHNS HOPKINS UNIVERSITY | [22-50] | [20-73] |
32 | UNIVERSITY OF CALIFORNIA-IRVINE | [22-53] | [11-51] |
33 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [22-46] | [32-92] |
34 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | [23-49] | [16-61] |
35 | UNIVERSITY OF VIRGINIA | [23-56] | [16-58] |
36 | UNIVERSITY OF CHICAGO | [24-54] | [44-111] |
37 | UNIVERSITY OF WASHINGTON | [24-44] | [21-69] |
38 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | [25-52] | [24-84] |
39 | UNIVERSITY OF MISSOURI – SAINT LOUIS | [26-128] | [58-126] |
40 | RUTGERS | [27-75] | [36-100] |
41 | UNIVERSITY OF ILLINOIS AT CHICAGO | [27-89] | [49-112] |
42 | WASHINGTON UNIVERSITY IN ST. LOUIS | [27-55] | [14-56] |
43 | UNIVERSITY OF SOUTHERN CALIFORNIA | [28-71] | [23-75] |
44 | VANDERBILT UNIVERSITY | [29-74] | [12-49] |
45 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [30-59] | [22-80] |
46 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [31-71] | [55-118] |
47 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [31-70] | [20-77] |
48 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | [31-58] | [24-83] |
49 | UNIVERSITY OF CALIFORNIA-DAVIS | [33-73] | [33-106] |
50 | UNIVERSITY OF VERMONT | [33-72] | [59-134] |
51 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [34-71] | [65-134] |
52 | CORNELL UNIVERSITY | [35-83] | [38-112] |
53 | UNIVERSITY OF ROCHESTER | [35-84] | [35-112] |
54 | CASE WESTERN RESERVE UNIVERSITY | [36-89] | [32-102] |
55 | OHIO STATE UNIVERSITY MAIN CAMPUS | [37-87] | [38-107] |
56 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [37-82] | [67-129] |
57 | CASE WESTERN RESERVE UNIVERSITY | [39-74] | [37-107] |
58 | CORNELL UNIVERSITY | [39-72] | [43-119] |
59 | PURDUE UNIVERSITY MAIN CAMPUS | [39-72] | [35-94] |
60 | UNIVERSITY OF ROCHESTER | [39-82] | [29-94] |
61 | WASHINGTON STATE UNIVERSITY | [40-86] | [49-119] |
62 | OREGON HEALTH AND SCIENCE UNIVERSITY | [41-86] | [36-116] |
63 | WASHINGTON UNIVERSITY IN ST. LOUIS | [41-77] | [17-68] |
64 | UNIVERSITY OF SOUTHERN CALIFORNIA | [43-90] | [49-118] |
65 | UNIVERSITY OF CALIFORNIA-DAVIS | [44-91] | [28-100] |
66 | UNIVERSITY OF WISCONSIN-MADISON | [44-79] | [39-112] |
67 | UNIVERSITY OF CALIFORNIA-IRVINE | [45-89] | [22-74] |
68 | UNIVERSITY OF VIRGINIA | [46-102] | [12-55] |
69 | UNIVERSITY OF CALIFORNIA-IRVINE | [47-95] | [35-116] |
70 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [48-85] | [36-106] |
71 | TEXAS A & M UNIVERSITY | [50-94] | [49-118] |
72 | UNIVERSITY OF MISSOURI – COLUMBIA | [50-102] | [44-119] |
73 | UNIVERSITY OF UTAH | [51-96] | [79-142] |
74 | UNIVERSITY OF COLORADO DENVER | [52-102] | [21-80] |
75 | UNIVERSITY OF KANSAS | [53-119] | [81-152] |
76 | MICHIGAN STATE UNIVERSITY | [54-96] | [36-100] |
77 | GEORGE WASHINGTON UNIVERSITY | [55-117] | [55-129] |
78 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | [55-109] | [72-139] |
79 | TUFTS UNIVERSITY | [58-98] | [32-100] |
80 | BOSTON UNIVERSITY | [59-105] | [64-140] |
81 | KANSAS STATE UNIVERSITY | [59-122] | [28-86] |
82 | UNIVERSITY OF GEORGIA | [60-113] | [86-147] |
83 | UNIVERSITY OF FLORIDA | [61-109] | [24-92] |
84 | OREGON STATE UNIVERSITY | [62-104] | [90-145] |
85 | IOWA STATE UNIVERSITY | [63-102] | [54-120] |
86 | VIRGINIA COMMONWEALTH UNIVERSITY | [63-112] | [36-109] |
87 | UNIVERSITY OF IOWA | [64-109] | [49-131] |
88 | JOHNS HOPKINS UNIVERSITY | [65-120] | [38-113] |
89 | UNIVERSITY OF KENTUCKY | [65-109] | [30-102] |
90 | UNIVERSITY OF MARYLAND COLLEGE PARK | [65-114] | [52-119] |
91 | (UTHSCH\UTMDACC) | [65-126] | [33-105] |
92 | OHIO STATE UNIVERSITY MAIN CAMPUS | [66-122] | [63-132] |
93 | UNIVERSITY OF MASSACHUSETTS AT WORCESTER | [66-105] | [50-129] |
94 | PURDUE UNIVERSITY MAIN CAMPUS | [69-121] | [98-143] |
95 | UNIVERSITY OF ARIZONA | [69-114] | [48-124] |
96 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [70-141] | [151-158] |
97 | LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE | [72-138] | [58-127] |
98 | UNIVERSITY OF COLORADO DENVER | [72-125] | [44-120] |
99 | UNIVERSITY OF CONNECTICUT | [72-123] | [35-112] |
100 | INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | [73-141] | [103-146] |
101 | UNIVERSITY OF TEXAS AT AUSTIN | [73-120] | [42-117] |
102 | COLORADO STATE UNIVERSITY | [74-127] | [56-127] |
103 | DREXEL UNIVERSITY | [74-135] | [53-133] |
104 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | [77-140] | [50-120] |
105 | THOMAS JEFFERSON UNIVERSITY | [78-131] | [62-135] |
106 | UNIVERSITY OF LOUISVILLE | [80-137] | [48-128] |
107 | UNIVERSITY OF MIAMI | [80-128] | [82-139] |
108 | UNIVERSITY OF ARIZONA | [81-128] | [39-109] |
109 | LOYOLA UNIVERSITY CHICAGO | [83-132] | [49-126] |
110 | STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT BROOKLYN | [84-149] | [134-154] |
111 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [86-127] | [67-132] |
112 | STATE UNIVERSITY OF NEW YORK UPSTATE MEDICAL UNIVERSITY | [87-137] | [90-148] |
113 | MONTANA STATE UNIVERSITY – BOZEMAN | [88-146] | [95-152] |
114 | UNIVERSITY OF TOLEDO | [88-129] | [95-148] |
115 | UNIVERSITY OF KANSAS | [90-138] | [92-144] |
116 | CITY UNIVERSITY OF NEW YORK GRAD. CENTER | [91-144] | [92-142] |
117 | UNIVERSITY OF CALIFORNIA-RIVERSIDE | [91-135] | [88-144] |
118 | UNIVERSITY OF CONNECTICUT | [91-136] | [71-139] |
119 | WAKE FOREST UNIVERSITY | [91-135] | [38-115] |
120 | KENT STATE UNIVERSITY MAIN CAMPUS | [93-158] | [23-102] |
121 | PENN STATE UNIVERSITY | [93-145] | [48-129] |
122 | UNIVERSITY OF TENNESSEE | [93-145] | [76-133] |
123 | GEORGETOWN UNIVERSITY | [96-139] | [72-136] |
124 | UNIVERSITY OF TENNESSEE | [96-136] | [99-146] |
125 | NORTH DAKOTA STATE UNIVERSITY MAIN CAMPUS | [97-152] | [87-149] |
126 | OREGON HEALTH AND SCIENCE UNIVERSITY | [97-142] | [57-135] |
127 | UNIVERSITY OF NORTH DAKOTA MAIN CAMPUS | [97-145] | [84-144] |
128 | MISSISSIPPI STATE UNIVERSITY | [99-145] | [149-158] |
129 | UNIFORMED SERVICES UNIVERSITY OF THE HEALTH SCIENCES | [99-143] | [83-145] |
130 | SOUTHERN ILLINOIS UNIVERSITY CARBONDALE | [100-155] | [81-142] |
131 | BOSTON UNIVERSITY | [102-146] | [125-154] |
132 | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | [102-146] | [134-155] |
133 | UNIVERSITY OF NEBRASKA – LINCOLN | [102-147] | [63-133] |
134 | OHIO UNIVERSITY MAIN CAMPUS | [104-147] | [127-154] |
135 | NORTH CAROLINA STATE UNIVERSITY | [105-143] | [100-149] |
136 | UNIVERSITY OF CONNECTICUT | [105-153] | [46-128] |
137 | INDIANA UNIVERSITY AT BLOOMINGTON | [106-151] | [98-154] |
138 | RENSSELAER POLYTECHNIC INSTITUTE | [107-147] | [117-149] |
139 | SOUTHERN METHODIST UNIVERSITY | [107-150] | [114-154] |
140 | TEXAS A & M UNIVERSITY | [107-148] | [102-149] |
141 | UNIVERSITY OF HOUSTON | [109-149] | [52-131] |
142 | WAYNE STATE UNIVERSITY | [110-148] | [82-143] |
143 | BOWLING GREEN STATE UNIVERSITY | [113-149] | [138-155] |
144 | UNIVERSITY OF CALIFORNIA-DAVIS | [114-151] | [71-144] |
145 | OKLAHOMA STATE UNIVERSITY MAIN CAMPUS | [116-153] | [112-151] |
146 | OLD DOMINION UNIVERSITY | [116-157] | [150-159] |
147 | UNIVERSITY OF ALASKA FAIRBANKS | [116-153] | [107-150] |
148 | UNIVERSITY OF NEW HAMPSHIRE | [116-153] | [112-155] |
149 | LOYOLA UNIVERSITY CHICAGO | [117-155] | [65-142] |
150 | UNIVERSITY OF TOLEDO | [118-154] | [72-140] |
151 | HOWARD UNIVERSITY | [121-159] | [143-156] |
152 | UNIVERSITY OF TEXAS AT DALLAS | [122-156] | [135-158] |
153 | UNIVERSITY OF NEVADA RENO | [136-157] | [92-149] |
154 | TEMPLE UNIVERSITY | [139-156] | [91-144] |
155 | INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | [142-159] | [138-159] |
156 | LOMA LINDA UNIVERSITY | [145-159] | [157-159] |
157 | UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER | [147-158] | [75-141] |
158 | UNIVERSITY OF NORTH TEXAS | [150-159] | [145-159] |
159 | GEORGIA STATE UNIVERSITY | [151-159] | [81-146] |
160 | RICE UNIVERSITY | [Not Ranked-Not Ranked] | [Not Ranked-Not Ranked] |
- S Rank (for survey-based rankings) are based on how faculty weighted—or assigned importance to—20 characteristics that the study committee determined to be factors contributing to program quality. The weights of characteristics vary by field based on faculty survey responses in each of those fields. Programs in a field rank higher if they demonstrate strength in the characteristics carrying greater weights.
- R Rank (for regression-based rankings) depend on the weights calculated from faculty ratings of a sample of programs in their field. These ratings were related, through a multiple regression and principal components analysis, to the 20 characteristics that the committee had determined to be factors of program quality. The resulting weights were then applied to data corresponding to those characteristics for each of the programs in the field.