US University Rankings for Graduate programs in Public Health.
No | University Name | R-Rank | S-Rank |
---|---|---|---|
1 | HARVARD UNIVERSITY | [1-4] | [1-10] |
2 | UNIVERSITY OF CALIFORNIA-BERKELEY | [1-24] | [4-22] |
3 | HARVARD UNIVERSITY | [2-34] | [1-11] |
4 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [2-25] | [1-15] |
5 | YALE UNIVERSITY | [3-24] | [3-22] |
6 | HARVARD UNIVERSITY | [4-34] | [1-14] |
7 | HARVARD UNIVERSITY | [4-33] | [7-34] |
8 | HARVARD UNIVERSITY | [4-36] | [4-29] |
9 | UNIVERSITY OF WASHINGTON | [4-27] | [3-26] |
10 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [5-29] | [12-49] |
11 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [5-45] | [15-59] |
12 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [5-38] | [3-21] |
13 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [5-32] | [4-30] |
14 | UNIVERSITY OF WASHINGTON | [5-33] | [5-30] |
15 | JOHNS HOPKINS UNIVERSITY | [6-45] | [9-45] |
16 | UNIVERSITY OF CALIFORNIA-BERKELEY | [6-51] | [20-68] |
17 | UNIVERSITY OF CALIFORNIA-BERKELEY | [6-41] | [18-56] |
18 | HARVARD UNIVERSITY | [7-52] | [13-50] |
19 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [7-43] | [11-48] |
20 | UNIVERSITY OF SOUTHERN CALIFORNIA | [7-40] | [5-34] |
21 | HARVARD UNIVERSITY | [8-40] | [9-48] |
22 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [9-38] | [22-70] |
23 | UNIVERSITY OF WASHINGTON | [9-49] | [12-51] |
24 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [10-51] | [12-51] |
25 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [11-49] | [14-61] |
26 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [11-70] | [14-59] |
27 | UNIVERSITY OF IOWA | [12-65] | [20-64] |
28 | UNIVERSITY OF CALIFORNIA-DAVIS | [13-52] | [29-70] |
29 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [13-60] | [15-53] |
30 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [13-60] | [15-60] |
31 | UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | [14-72] | [55-83] |
32 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [15-74] | [36-76] |
33 | UNIVERSITY OF WASHINGTON | [15-72] | [25-69] |
34 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | [16-79] | [16-58] |
35 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [16-74] | [7-36] |
36 | BROWN UNIVERSITY | [17-83] | [29-72] |
37 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [17-60] | [15-59] |
38 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [17-75] | [19-63] |
39 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [18-69] | [37-78] |
40 | UNIVERSITY OF SOUTHERN CALIFORNIA | [18-71] | [13-59] |
41 | JOHNS HOPKINS UNIVERSITY | [19-63] | [57-83] |
42 | BROWN UNIVERSITY | [21-72] | [27-70] |
43 | CASE WESTERN RESERVE UNIVERSITY | [23-71] | [13-51] |
44 | SAN DIEGO STATE UNIVERSITY-UNIVERSITY OF CALIFORNIA SAN DIEGO | [23-76] | [51-85] |
45 | UNIVERSITY OF WISCONSIN-MADISON | [23-65] | [11-55] |
46 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [24-76] | [28-69] |
47 | EMORY UNIVERSITY | [24-64] | [36-80] |
48 | UNIVERSITY OF ARIZONA | [24-79] | [8-38] |
49 | UNIVERSITY OF IOWA | [24-80] | [20-70] |
50 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [25-75] | [22-69] |
51 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [25-69] | [34-74] |
52 | UNIVERSITY OF IOWA | [26-80] | [26-71] |
53 | BOSTON UNIVERSITY | [28-71] | [27-70] |
54 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [28-73] | [21-61] |
55 | UNIVERSITY OF SOUTHERN CALIFORNIA | [28-67] | [17-59] |
56 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [30-74] | [28-71] |
57 | HARVARD UNIVERSITY | [33-73] | [25-69] |
58 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [33-75] | [22-67] |
59 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [34-75] | [31-78] |
60 | VIRGINIA COMMONWEALTH UNIVERSITY | [34-80] | [35-75] |
61 | EMORY UNIVERSITY | [35-76] | [47-81] |
62 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | [35-77] | [18-67] |
63 | UNIVERSITY OF CALIFORNIA-BERKELEY | [35-75] | [31-72] |
64 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [35-73] | [41-74] |
65 | STATE UNIVERSITY OF NEW YORK AT ALBANY | [38-86] | [64-88] |
66 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [39-81] | [31-78] |
67 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [39-81] | [19-64] |
68 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [42-85] | [58-86] |
69 | DARTMOUTH COLLEGE | [43-84] | [44-83] |
70 | OHIO STATE UNIVERSITY MAIN CAMPUS | [43-77] | [58-85] |
71 | UNIVERSITY OF ILLINOIS AT CHICAGO | [45-81] | [64-87] |
72 | UNIVERSITY OF MIAMI | [46-88] | [8-48] |
73 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [47-81] | [41-81] |
74 | TULANE UNIVERSITY | [48-81] | [68-87] |
75 | UNIVERSITY OF COLORADO DENVER | [48-85] | [53-87] |
76 | JOHNS HOPKINS UNIVERSITY | [49-86] | [64-88] |
77 | UNIVERSITY OF MARYLAND COLLEGE PARK | [50-88] | [76-89] |
78 | STATE UNIVERSITY OF NEW YORK AT ALBANY | [53-82] | [77-89] |
79 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [54-89] | [63-88] |
80 | TEMPLE UNIVERSITY | [60-88] | [39-83] |
81 | UNIVERSITY OF MASSACHUSETTS AMHERST | [66-86] | [59-83] |
82 | UNIVERSITY OF SOUTH FLORIDA | ||
83 | UNIVERSITY OF GEORGIA | ||
84 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | ||
85 | UNIVERSITY OF SOUTHERN CALIFORNIA | ||
86 | OREGON STATE UNIVERSITY | ||
87 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN |
- S Rank (for survey-based rankings) are based on how faculty weighted—or assigned importance to—20 characteristics that the study committee determined to be factors contributing to program quality. The weights of characteristics vary by field based on faculty survey responses in each of those fields. Programs in a field rank higher if they demonstrate strength in the characteristics carrying greater weights.
- R Rank (for regression-based rankings) depend on the weights calculated from faculty ratings of a sample of programs in their field. These ratings were related, through a multiple regression and principal components analysis, to the 20 characteristics that the committee had determined to be factors of program quality. The resulting weights were then applied to data corresponding to those characteristics for each of the programs in the field.