Cell Biology and Developmental Biology Rankings universities in USA that offer Graduate degree (Masters and PhD).
No | University | R-Rank | S-Rank |
---|---|---|---|
1 | HARVARD UNIVERSITY | [1-2] | [2-7] |
2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [1-2] | [1-1] |
3 | JOHNS HOPKINS UNIVERSITY | [3-11] | [2-15] |
4 | STANFORD UNIVERSITY | [3-7] | [2-10] |
5 | NEW YORK UNIVERSITY | [4-49] | [4-27] |
6 | STANFORD UNIVERSITY | [4-16] | [5-27] |
7 | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | [4-13] | [3-18] |
8 | UNIVERSITY OF PENNSYLVANIA | [4-19] | [5-38] |
9 | WASHINGTON UNIVERSITY IN ST. LOUIS | [4-16] | [7-48] |
10 | UNIVERSITY OF CALIFORNIA-BERKELEY | [5-20] | [6-34] |
11 | BAYLOR COLLEGE OF MEDICINE | [6-26] | [5-27] |
12 | DUKE UNIVERSITY | [6-25] | [4-32] |
13 | WASHINGTON UNIVERSITY IN ST. LOUIS | [7-34] | [7-54] |
14 | YALE UNIVERSITY | [7-29] | [6-36] |
15 | CORNELL UNIVERSITY | [8-42] | [14-58] |
16 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [8-39] | [13-60] |
17 | UNIVERSITY OF IOWA | [8-73] | [9-43] |
18 | NEW YORK UNIVERSITY | [9-31] | [9-51] |
19 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [9-42] | [6-34] |
20 | UNIVERSITY OF WISCONSIN-MADISON | [9-43] | [19-74] |
21 | BAYLOR COLLEGE OF MEDICINE | [10-54] | [9-47] |
22 | UNIVERSITY OF TEXAS HLTH SCI CNTR. AT HOUSTON\UNIV. OF TEXAS M.D. ANDERSON CANCER CNTR.(UTHSCH\UTMDACC) | [11-53] | [2-9] |
23 | STATE UNIVERSITY OF NEW YORK AT STONY BROOK | [12-44] | [14-56] |
24 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [13-47] | [13-67] |
25 | DUKE UNIVERSITY | [13-44] | [21-78] |
26 | NEW YORK UNIVERSITY | [15-56] | [7-33] |
27 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | [15-56] | [15-74] |
28 | UNIVERSITY OF CHICAGO | [16-72] | [12-63] |
29 | OREGON HEALTH AND SCIENCE UNIVERSITY | [17-94] | [81-115] |
30 | UNIVERSITY OF UTAH | [17-68] | [44-104] |
31 | JOHNS HOPKINS UNIVERSITY | [18-82] | [9-48] |
32 | WAKE FOREST UNIVERSITY | [19-80] | [21-77] |
33 | UNIVERSITY OF TEXAS AT AUSTIN | [20-65] | [17-76] |
34 | UNIVERSITY OF WISCONSIN-MADISON | [20-68] | [16-76] |
35 | CARNEGIE MELLON UNIVERSITY | [21-77] | [42-103] |
36 | PURDUE UNIVERSITY MAIN CAMPUS | [21-74] | [45-91] |
37 | UNIVERSITY OF CHICAGO | [21-68] | [10-58] |
38 | UNIVERSITY OF MASSACHUSETTS AT WORCESTER | [21-81] | [22-87] |
39 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [21-69] | [11-65] |
40 | VANDERBILT UNIVERSITY | [21-74] | [10-57] |
41 | STATE UNIVERSITY OF NEW YORK UPSTATE MEDICAL UNIVERSITY | [22-86] | [36-98] |
42 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ | [22-79] | [30-94] |
43 | UNIVERSITY OF CHICAGO | [22-102] | [21-93] |
44 | UNIVERSITY OF GEORGIA | [22-106] | [19-89] |
45 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [22-64] | [21-80] |
46 | VIRGINIA COMMONWEALTH UNIVERSITY | [22-74] | [53-100] |
47 | UNIVERSITY OF IOWA | [23-111] | [69-116] |
48 | UNIVERSITY OF TEXAS HLTH SCI CNTR. AT HOUSTON\UNIV. OF TEXAS M.D. ANDERSON CANCER CNTR.(UTHSCH\UTMDACC) | [23-70] | [8-48] |
49 | UNIVERSITY OF VIRGINIA | [23-76] | [25-86] |
50 | PURDUE UNIVERSITY MAIN CAMPUS | [24-75] | [38-95] |
51 | UNIVERSITY OF CONNECTICUT | [24-79] | [26-91] |
52 | UNIVERSITY OF KANSAS | [24-93] | [40-101] |
53 | BAYLOR COLLEGE OF MEDICINE | [26-95] | [7-44] |
54 | GEORGETOWN UNIVERSITY | [26-81] | [18-78] |
55 | INDIANA UNIVERSITY AT BLOOMINGTON | [26-67] | [44-92] |
56 | UNIVERSITY OF COLORADO AT BOULDER | [26-82] | [21-87] |
57 | VANDERBILT UNIVERSITY | [26-71] | [33-92] |
58 | UNIVERSITY OF SOUTHERN CALIFORNIA | [28-79] | [26-85] |
59 | UNIVERSITY OF MARYLAND COLLEGE PARK | [29-75] | [41-100] |
60 | OHIO STATE UNIVERSITY MAIN CAMPUS | [30-87] | [41-100] |
61 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [31-83] | [17-80] |
62 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [32-105] | [52-105] |
63 | UNIVERSITY OF TEXAS HLTH SCI CNTR. AT HOUSTON\UNIV. OF TEXAS M.D. ANDERSON CANCER CNTR.(UTHSCH\UTMDACC) | [32-95] | [17-78] |
64 | THOMAS JEFFERSON UNIVERSITY | [33-90] | [24-90] |
65 | UNIVERSITY OF IOWA | [33-78] | [24-86] |
66 | UNIVERSITY OF CALIFORNIA-IRVINE | [34-90] | [18-75] |
67 | EMORY UNIVERSITY | [35-84] | [14-67] |
68 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [35-91] | [28-94] |
69 | UNIVERSITY OF MASSACHUSETTS AMHERST | [36-97] | [52-102] |
70 | IOWA STATE UNIVERSITY | [37-88] | [55-104] |
71 | BOSTON UNIVERSITY | [39-88] | [31-91] |
72 | BROWN UNIVERSITY | [40-90] | [60-107] |
73 | MICHIGAN STATE UNIVERSITY | [41-95] | [28-86] |
74 | TUFTS UNIVERSITY | [41-99] | [33-96] |
75 | UNIVERSITY OF SOUTHERN CALIFORNIA | [43-93] | [35-90] |
76 | GEORGETOWN UNIVERSITY | [44-111] | [67-111] |
77 | SAN DIEGO STATE UNIVERSITY-UNIVERSITY OF CALIFORNIA SAN DIEGO | [44-94] | [48-103] |
78 | UNIVERSITY OF ARIZONA | [44-101] | [22-84] |
79 | UNIVERSITY OF MARYLAND COLLEGE PARK | [45-90] | [47-99] |
80 | UNIVERSITY OF ILLINOIS AT CHICAGO | [46-100] | [25-94] |
81 | UNIVERSITY OF CONNECTICUT | [47-99] | [43-105] |
82 | VANDERBILT UNIVERSITY | [47-108] | [45-100] |
83 | UNIVERSITY OF NEVADA RENO | [49-115] | [41-107] |
84 | NEW YORK UNIVERSITY | [50-103] | [29-99] |
85 | UNIVERSITY OF HOUSTON | [51-97] | [80-113] |
86 | PENN STATE UNIVERSITY | [52-101] | [43-100] |
87 | UNIVERSITY OF FLORIDA | [54-99] | [35-96] |
88 | WAYNE STATE UNIVERSITY | [54-103] | [31-93] |
89 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | [56-99] | [49-102] |
90 | UNIVERSITY OF MISSOURI – KANSAS CITY | [56-118] | [36-109] |
91 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [56-106] | [20-83] |
92 | UNIVERSITY OF ARIZONA | [58-112] | [49-104] |
93 | UNIVERSITY OF SOUTHERN CALIFORNIA | [58-108] | [63-108] |
94 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [59-106] | [32-101] |
95 | UNIVERSITY OF CALIFORNIA-DAVIS | [62-105] | [42-100] |
96 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [62-107] | [33-100] |
97 | UNIVERSITY OF COLORADO DENVER | [63-106] | [66-109] |
98 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [64-109] | [32-93] |
99 | STATE UNIVERSITY OF NEW YORK AT STONY BROOK | [68-120] | [87-119] |
100 | UNIVERSITY OF KANSAS | [70-110] | [97-117] |
101 | UNIVERSITY OF HAWAII AT MANOA | [71-113] | [56-103] |
102 | UNIVERSITY OF VERMONT | [72-106] | [53-106] |
103 | UNIVERSITY OF MIAMI | [77-112] | [48-105] |
104 | RUTGERS-NEW BRUNSWICK AND UNIVERSITY OF MEDICINE AND DENTISTRY OF NEW JERSEY | [79-114] | [44-102] |
105 | WAYNE STATE UNIVERSITY | [80-116] | [71-111] |
106 | UNIVERSITY OF CHICAGO | [83-116] | [101-118] |
107 | ARIZONA STATE UNIVERSITY | [84-116] | [64-112] |
108 | LOYOLA UNIVERSITY CHICAGO | [87-118] | [99-118] |
109 | OREGON STATE UNIVERSITY | [87-114] | [78-114] |
110 | LEHIGH UNIVERSITY | [89-121] | [110-122] |
111 | NEW MEXICO STATE UNIVERSITY MAIN CAMPUS | [90-119] | [69-112] |
112 | UNIVERSITY OF MISSOURI – KANSAS CITY | [90-114] | [117-122] |
113 | UNIVERSITY OF NEVADA RENO | [91-119] | [64-111] |
114 | TULANE UNIVERSITY | [96-120] | [103-118] |
115 | UNIVERSITY OF CONNECTICUT | [96-120] | [103-120] |
116 | UNIVERSITY OF NORTH DAKOTA MAIN CAMPUS | [97-119] | [113-122] |
117 | MIAMI UNIVERSITY | [102-118] | [111-121] |
118 | COLORADO STATE UNIVERSITY | [107-120] | [106-121] |
119 | TEXAS A & M UNIVERSITY | [110-121] | [92-117] |
120 | TEMPLE UNIVERSITY | [111-122] | [112-122] |
121 | UNIVERSITY OF ARKANSAS MAIN CAMPUS | [114-122] | [97-119] |
122 | UNIVERSITY OF RHODE ISLAND | [120-122] | [115-122] |
- S Rank (for survey-based rankings) are based on how faculty weighted—or assigned importance to—20 characteristics that the study committee determined to be factors contributing to program quality. The weights of characteristics vary by field based on faculty survey responses in each of those fields. Programs in a field rank higher if they demonstrate strength in the characteristics carrying greater weights.
- R Rank (for regression-based rankings) depend on the weights calculated from faculty ratings of a sample of programs in their field. These ratings were related, through a multiple regression and principal components analysis, to the 20 characteristics that the committee had determined to be factors of program quality. The resulting weights were then applied to data corresponding to those characteristics for each of the programs in the field.